Token Overview
Name: 0xFinance☕| btcbr.info
Symbol: 0xFi❖
Deployed On: 2024-10-08 04:12:01 UTC
Blockchain: BNB Chain
Contract Address: 0x891cff3d397469c32dd346ad8655b07f095188fd
Creator Address: 0x88f9356975302efc6283b27346ca6117b99f4a7a
View Token Chart – Explore the token’s trading chart and transactions.
Real-Time Honeypot Check – Verify if the token is a honeypot.
Financials & Supply Information
Price: 0
Liquidity: 0
Market Cap: 0
Total Supply: 0
Circulating Supply: 0
Holders: 25 unique addresses
Token Audit Summary
Feature | Status | Description |
---|---|---|
Honeypot Status | False | Indicates if the token has mechanisms that could prevent selling. |
Contract Verification | True | Shows whether the token’s contract is verified for transparency. |
Buy Tax | 0 | The tax rate applied to buying transactions. |
Sell Tax | 0 | The tax rate applied to selling transactions. |
Ownership Renounced | True | Whether the original creators have given up control over the contract. |
Proxy Enabled | False | If the contract can be upgraded or changed via a proxy contract. |
Mintable | False | Indicates if new tokens can be created post-launch. |
Destructable | False | Whether the contract can be destroyed, removing it from the blockchain. |
External Calls | False | If the contract interacts with other contracts or addresses. |
Hidden Ownership | False | Shows if the owner’s identity is obscured within the contract. |
Pausable | False | Whether the contract allows pausing the token transfers. |
Cooldown Mechanism | False | Indicates a mandatory wait time between transactions. |
Transaction Limit | False | If there’s a cap on the amount or number of transactions in a given timeframe. |
Balances Modifiable | False | Whether the token balances can be altered externally. |
Ownership Modifiable | False | If the contract ownership can be transferred or changed. |
Tax Modifiable | False | Indicates if the transaction tax rate can be adjusted. |
Wallet Tax | False | Shows if specific wallets are taxed differently from standard transactions. |
Blacklist Functionality | False | Whether the contract can blacklist addresses, preventing their participation. |
Whitelist Exemptions | False | If certain addresses are exempt from restrictions or taxes applied to general users. |
Frequently Asked Questions
Buying and Selling Tokens
How do I buy 0xFinance☕| btcbr.info (0xFi❖)?
To purchase 0xFinance☕| btcbr.info, use decentralized exchanges (DEXs) like PancakeSwap or 1inch. For direct links and the best routes, refer to the ‘View Token Chart’ section on our site.
Token Information
What is the current price of 0xFinance☕| btcbr.info (0xFi❖)?
The current price of 0xFinance☕| btcbr.info is approximately 0. For the most recent price, please check the chart link provided in the Token Overview section.
What is 0xFinance☕| btcbr.info’s (0xFi❖) contract address?
The smart contract address for 0xFinance☕| btcbr.info is 0x891cff3d397469c32dd346ad8655b07f095188fd. Always verify the address on official sources before any transactions.
What is the market cap of 0xFinance☕| btcbr.info (0xFi❖)?
The market capitalization of 0xFinance☕| btcbr.info is 0. This figure is calculated by multiplying the current token price by its circulating supply.
Liquidity and Trading Volume
How much liquidity is in the 0xFinance☕| btcbr.info liquidity pool?
There is currently 0 in liquidity for 0xFinance☕| btcbr.info. This amount can provide insights into the market’s depth and stability.
Technical Questions
Does 0xFinance☕| btcbr.info (0xFi❖) have a buy or sell tax?
0xFinance☕| btcbr.info has a buy tax of 0% and a sell tax of 0%. These taxes can affect transaction costs.
How many holders does 0xFinance☕| btcbr.info (0xFi❖) have?
As of now, 0xFinance☕| btcbr.info is held by 25 unique addresses, indicating its distribution and adoption rate.
When was 0xFinance☕| btcbr.info (0xFi❖) launched?
0xFinance☕| btcbr.info was deployed on 2024-10-08 04:12:01 UTC, marking its introduction to the BNB Chain.
Security Checks
How can I perform a real-time honeypot check on 0xFinance☕| btcbr.info?
To verify if 0xFinance☕| btcbr.info is a honeypot, use the Real-Time Honeypot Check link provided at the top of the Token Overview section.
—————–