Token Overview
Name: Nakamoto | bcbr.info
Symbol: NAKAMOTO
Deployed On: 2024-10-08 20:52:19 UTC
Blockchain: BNB Chain
Contract Address: 0x513d0b875aa80eadb8a76a1f170809bb8ebe6562
Creator Address: 0x5cc575f1b197022be8bba1c6e4a9e5972daa397e
View Token Chart – Explore the token’s trading chart and transactions.
Real-Time Honeypot Check – Verify if the token is a honeypot.
Financials & Supply Information
Price: 0
Liquidity: 0
Market Cap: 0
Total Supply: 1
Circulating Supply: 1
Holders: 27 unique addresses
Token Audit Summary
Feature | Status | Description |
---|---|---|
Honeypot Status | False | Indicates if the token has mechanisms that could prevent selling. |
Contract Verification | True | Shows whether the token’s contract is verified for transparency. |
Buy Tax | 13 | The tax rate applied to buying transactions. |
Sell Tax | 12 | The tax rate applied to selling transactions. |
Ownership Renounced | False | Whether the original creators have given up control over the contract. |
Proxy Enabled | False | If the contract can be upgraded or changed via a proxy contract. |
Mintable | False | Indicates if new tokens can be created post-launch. |
Destructable | False | Whether the contract can be destroyed, removing it from the blockchain. |
External Calls | False | If the contract interacts with other contracts or addresses. |
Hidden Ownership | False | Shows if the owner’s identity is obscured within the contract. |
Pausable | False | Whether the contract allows pausing the token transfers. |
Cooldown Mechanism | False | Indicates a mandatory wait time between transactions. |
Transaction Limit | True | If there’s a cap on the amount or number of transactions in a given timeframe. |
Balances Modifiable | False | Whether the token balances can be altered externally. |
Ownership Modifiable | False | If the contract ownership can be transferred or changed. |
Tax Modifiable | True | Indicates if the transaction tax rate can be adjusted. |
Wallet Tax | False | Shows if specific wallets are taxed differently from standard transactions. |
Blacklist Functionality | True | Whether the contract can blacklist addresses, preventing their participation. |
Whitelist Exemptions | True | If certain addresses are exempt from restrictions or taxes applied to general users. |
Frequently Asked Questions
Buying and Selling Tokens
How do I buy Nakamoto | bcbr.info (NAKAMOTO)?
To purchase Nakamoto | bcbr.info, use decentralized exchanges (DEXs) like PancakeSwap or 1inch. For direct links and the best routes, refer to the ‘View Token Chart’ section on our site.
Token Information
What is the current price of Nakamoto | bcbr.info (NAKAMOTO)?
The current price of Nakamoto | bcbr.info is approximately 0. For the most recent price, please check the chart link provided in the Token Overview section.
What is Nakamoto | bcbr.info’s (NAKAMOTO) contract address?
The smart contract address for Nakamoto | bcbr.info is 0x513d0b875aa80eadb8a76a1f170809bb8ebe6562. Always verify the address on official sources before any transactions.
What is the market cap of Nakamoto | bcbr.info (NAKAMOTO)?
The market capitalization of Nakamoto | bcbr.info is 0. This figure is calculated by multiplying the current token price by its circulating supply.
Liquidity and Trading Volume
How much liquidity is in the Nakamoto | bcbr.info liquidity pool?
There is currently 0 in liquidity for Nakamoto | bcbr.info. This amount can provide insights into the market’s depth and stability.
Technical Questions
Does Nakamoto | bcbr.info (NAKAMOTO) have a buy or sell tax?
Nakamoto | bcbr.info has a buy tax of 13% and a sell tax of 12%. These taxes can affect transaction costs.
How many holders does Nakamoto | bcbr.info (NAKAMOTO) have?
As of now, Nakamoto | bcbr.info is held by 27 unique addresses, indicating its distribution and adoption rate.
When was Nakamoto | bcbr.info (NAKAMOTO) launched?
Nakamoto | bcbr.info was deployed on 2024-10-08 20:52:19 UTC, marking its introduction to the BNB Chain.
Security Checks
How can I perform a real-time honeypot check on Nakamoto | bcbr.info?
To verify if Nakamoto | bcbr.info is a honeypot, use the Real-Time Honeypot Check link provided at the top of the Token Overview section.
—————–